Stock market of India, Stock Market Trading Tips, Live Share Market, Bombay, Calcutta

10paisa.com
Untitled Document
Home Suggestions Subscription FAQs Video View Sample Contact Us
Untitled Document
UNBELIEVABLE BUT TRUE:- We recommend 5 stocks from Rs.10 to Rs.50 alongwith 7 Extra Additions like Call/Put Options, IPO’s, Sectors to Watch, Stock in Futures, Multibaggers, Last Week’s News, Mutual Fund’s Scheme & 4 Value Additions like Penny Stocks, Largecap Stock, Momentum Stocks and Commodities in Weekly Newsletter.
Do you still not want to subscribe at a price, charged by other websites for one segment from these services.

Subscription Charges
Subscription Period Subscription Charges Special Offer Upto
24th May, 2013
3 Months 2500/- 2000/-
Subscription amount is inclusive of Service Tax @ 12.36%

NOTE:- Management can withdraw this special offer before
24th May, 2013 too.

Indian Rupees :
Subscription amount is inclusive of Service Tax @ 12.36%
Service Tax Registration No. ADNPS1885MST001
CCavenue.com
128 bits Secured Payment Gateway By CCavenue.com
If you don't have any Credit Card, then click Subscription
 
 
 
 
How 10paisa.com
10paisa.com invites you in the field of small stocks and high returns. Our main goal is to give you high returns on your small investments.

You will be able to see newsletter every Saturday Evening by using username and password provided by us to our subscribers.If you will make payment through credit card,then you will get username and password within 24 hours,otherwise after credit of your cheque to our account. We recommend 5 stocks every week.
Value of 5 stocks will be Rs.10 to Rs.50

We will give detailed analysis about every stock, which we will recommend in our weekly newsletter. It will include Equity, Book Value, Financial results for 5 years, Ratio analysis and rate of growth for 5 years, Latest quarterly results, 52 weeks High/Low, Latest earning per share, Share price graph for 1 year, Share holding pattern etc. We suggest that you must book profits, when you are getting 25 to 30 percent return on any stock.

We also suggest that you should not invest more than Rs.15,000/- in any stock, as we never encourage overtrading. If you book profits with 25 to 30 percent returns with rotation of stocks as per our weekly newsletter, you will get high returns on your small investments. You must follow the principles in suggestions column too.


Extra Additions

You will be glad to know that you will get following additions more, alongwith your weekly newsletter.

  • Call/Put Options :- You will get recommendation of 1 Call/Put Option (Nifty) & 1 Call/Put option (Stock) with target, stop loss & detailed analysis every week.
  • IPO's :- IPO's opening in next week, alongwith their rating.
  • SECTORS TO WATCH :- You will get information about 3 different sectors, which can perform well in coming week.
  • STOCK IN FUTURES :- You will get recommendation of 1 stock in FUTURES with stop loss and detailed analysis every week.
  • MULTIBAGGERS:- You will get recommendation of 2 stocks having value of Rs. 100/- to Rs. 300/- with detailed analysis every week. 1 stock will be recommended in Weekly Newsletter & 1 stock on Wednesday Evening at 8:00PM. We suggest not to invest more than Rs.50,000 in any multibagger stock.
  • LAST WEEK's NEWS :- You will get 10 important News released in previous week, related with stocks having value upto Rs.100.
  • MUTUAL FUND's SCHEME :- You will get recommendation of 1 scheme of any mutual fund (on current N.A.V ) every week with scheme's complete details, scoreboard, latest portfolio in assets, sectors and companies.Those investors,who don't have potential to buy bluechip companies'stocks and loosing the opportunity to participate in their growth,will now be able to invest in those schemes of mutual funds,which are having maximum percentage holding of those stocks, increasing recently.

New Value Additions New

You will be more glad to know that you will get 4 value additions alongwith your weekly newsletter too now. So, Be a part of 10Paisa.com today for excellence in Indian stock market.

  • 2 PENNY STOCKS :- Recommendation of 2 Penny Stocks upto Rs.15 with detailed analysis, which can be turnaround cases in future and can give excellent returns.
  • 1 LARGECAP STOCK :- Recommendation of 1 Largecap Stock worth Rs.300 to Rs.3000 with target price and stop loss.
  • 2 MOMENTUM STOCKS :- Recommendation of 2 Momentum Stocks worth Rs.10 to Rs.2000 with target price and stop loss, which look technically strong for next week.
  • 3 COMMODITIES :- Recommendation of 3 Commodities like Gold, Silver, Crude Oil, Natural Gas, Aluminum, Copper, Lead, Zinc, Mentha Oil etc. with target price and stop loss for next week.
WE HOPE THAT THESE 7 EXTRA ADDITIONS & 4 VALUE ADDITIONS ALONGWITH WEEKLY NEWSLETTER, WILL BE ABLE TO MAKE YOU A SMART INVESTOR AND TRADING EFFECTIVELY IN INDIAN STOCK MARKET.
 
8-10 E-mails Daily
Our subscribers will get 8-10 informative mails which includes pre-market report, post-market report and breaking news on every trading day.
 
 
 
Login For Weekly Newsletter
UserName :
Password :
Forget your Password? Click Here
 
 
Keeping in view, the demand from a large number of visitors, 10paisa.com introduces "Combo Pack".
Combo Pack
 
 
 
 
 
 
 

Stocks prevailing at 30% of their

52 week’s HIGH PRICE..!

NOW OR NEVER OPPORTUNITY

A number of good stocks are trading at a price less than their BOOK VALUE

$ RIGHT TIME TO INVEST $

Dividend yield is 6% or above in so many FUNDAMENTALLY GOOD STOCKS
Some Of Recent Recommendations
Untitled Document
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate %
1. Essel Pro. 12/05/13 37.45 21/05/13 45.40 21%
2. Sterlite Te. 05/05/13 23.35 13/05/13 28.50 22%
3. D-Link 05/05/13 29.20 15/05/13 38.70 32%
4. Munjal Auto 05/05/13 30.75 15/05/13 34.50 12%
5. Pitti Lami. 28/04/13 31.70 20/05/13 37.80 19%
6. Rel. Broad. 21/04/13 27.10 11/05/13 32.90 21%
7. NALCO 21/04/13 34.10 10/05/13 37.80 10%
8. IndoRama 07/04/13 15.85 07/05/13 20.15 27%
9. Store One 07/04/13 30.00 02/05/13 43.30 44%
10. Mukta Arts 07/04/13 30.65 09/05/13 36.00 17%
11. RCF 07/04/13 38.80 11/05/13 43.20 11%
12. Astec Lifes. 31/03/13 16.90 03/04/13 22.95 35%
13. Sh. Renuka 31/03/13 22.30 05/04/13 28.35 27%
14. Bharat G. 31/03/13 38.15 20/05/13 42.25 10%
15. Bal. Chini 31/03/13 43.70 05/04/13 54.00 23%
16. Finolex Ca. 31/03/13 45.50 16/05/13 59.85 31%
17. Prakash I. 24/03/13 34.10 03/04/13 41.60 21%
18. Vijaya Bank 24/03/13 47.25 16/05/13 56.15 18%
19. Bank Of M. 24/03/13 48.05 30/04/13 62.65 30%
20. Jai Corp. 24/03/13 48.80 20/05/13 69.30 42%
21. Chambal F. 24/03/13 49.95 25/04/13 56.65 13%
22. MangaloreC. 17/03/13 30.20 03/04/13 46.50 53%
23. DCB 17/03/13 42.15 09/05/13 49.10 16%
24. TVS Motor 17/03/13 34.60 08/04/13 42.35 22%
25. NRB Bear. 10/03/13 32.10 06/05/13 41.75 30%
26. Himat. Seid. 10/03/13 32.55 14/03/13 37.70 15%
27. Usha Mart. 03/03/13 24.30 10/05/13 27.05 11%
28. Rain Com. 03/03/13 35.20 11/04/13 51.40 46%
29. RPP Infra 24/02/13 40.10 12/03/13 47.95 19%
30. Dwarikesh 17/02/13 32.90 13/03/13 37.85 15%
31. Dhampur S. 17/02/13 44.35 13/03/13 52.55 18%
32. Guj.Pipa. 27/01/13 44.05 03/04/13 51.70 17%
33. Lokesh M. 13/01/13 29.40 29/01/13 35.70 21%
34. Guj. Ambuja 06/01/13 27.00 04/02/13 31.20 15%
35. Take Sol. 30/12/13 26.55 06/02/13 31.00 16%
36. Winsome D. 23/12/12 30.35 03/01/13 42.80 41%
37. TVS Motor 09/12/12 39.40 11/01/13 50.25 27%
38. IFCI Ltd. 02/12/12 31.35 07/01/13 40.20 28%
39. Manappur. 02/12/12 36.55 04/01/13 46.00 25%
40. Jaypee Inf. 02/12/12 46.90 07/01/13 58.60 24%
41. Shreyas S. 25/11/12 25.95 14/01/13 33.30 28%
42. Everest K. 25/11/12 26.45 19/12/12 31.55 19%
43. Usha Mar. 25/11/12 29.75 19/12/12 35.55 19%
44. Suprajit 18/11/12 26.80 09/01/13 39.00 45%
45. Manaksia 18/11/12 46.30 31/12/12 58.10 25%
46. Pratibha In. 18/11/12 49.90 09/01/13 58.20 16%
47. Ansal Pr. 04/11/12 29.90 07/01/13 42.50 42%
48. Mukand 04/11/12 30.30 08/01/13 43.75 44%
49. NCC Ltd. 04/11/12 45.25 04/01/13 61.45 35%
50. Balaji Tel. 04/11/12 48.65 11/01/13 63.90 31%
51. Provogue 28/10/12 13.20 07/12/12 19.65 48%
52. PTC India 21/10/12 15.65 07/01/13 18.85 20%
53. TFC 21/10/12 22.55 07/01/13 30.35 34%
54. Elect. Steel 14/10/12 22.45 07/11/12 29.20 30%
55. Unitech 14/10/12 26.30 11/12/12 36.65 39%
56. Jaip. Pow. 30/09/12 35.20 07/12/12 46.90 33%
57. JK Paper 30/09/12 35.30 23/10/12 43.70 23%
58. Kolte-Patil 30/09/12 44.90 18/12/12 131.45 192%
59. Deep Inds. 16/09/12 42.40 13/12/12 55.55 31%
60. Ansal H. 16/09/12 45.10 09/10/12 58.95 30%
61. Adhunik 09/09/12 25.15 15/10/12 36.00 43%
62. Essel Pro. 09/09/12 31.35 02/11/12 43.60 39%
63. Rain Com. 09/09/12 37.10 04/10/12 48.30 30%
64. Surya Rosh. 02/09/12 47.50 26/10/12 80.10 68%
65. NCC Ltd. 26/08/12 36.75 09/10/12 54.20 47%
66. Anant Raj 26/08/12 46.25 04/10/12 87.00 88%
67. JSW Ene. 26/08/12 47.25 09/10/12 64.65 36%
68. TilakNagar 26/08/12 48.45 16/10/12 74.50 53%
69. Him. Seide 19/08/12 30.80 08/11/12 39.60 28%
70. I G Petro. 19/08/12 31.35 25/09/12 41.50 32%
71. NRB Bea. 19/08/12 37.25 21/09/12 48.90 31%
72. Ansal Pro. 12/08/12 25.80 09/10/12 35.35 37%
73. Balaji Tele. 12/08/12 40.70 08/10/12 58.50 43%
74. Brigade E. 12/08/12 47.60 05/10/12 70.15 47%
75. Heidelberg 05/08/12 38.15 04/10/12 56.40 47%
76. Mukand En. 29/07/12 24.55 26/09/12 34.50 40%
77. Shakthi Sug. 29/07/12 27.95 24/09/12 34.70 24%
78. Jaipra. Pow. 29/07/12 30.65 12/10/12 39.35 28%
79. Oil Count. 22/07/12 49.75 05/10/12 61.95 24%
80. Kopran Ltd. 15/07/12 17.35 13/09/12 24.60 41%
81. KRBL 15/07/12 22.25 12/10/12 28.15 26%
82. Supreme P. 15/07/12 47.70 20/09/12 60.90 27%
83. Uttam Sugar 08/07/12 26.50 16/07/12 32.70 23%
84. Peninsula L. 08/07/12 38.25 05/10/12 56.80 48%
85. Uni. Cables 08/07/12 40.00 25/09/12 47.40 18%
86. LLoyd Ele. 08/07/12 47.65 05/10/12 57.80 21%
87. SREI India 01/07/12 24.30 05/10/12 29.65 22%
88. Kolte-Patil 01/07/12 39.45 05/10/12 50.40 27%
89. Pratibha 01/07/12 46.35 03/10/12 56.50 21%
90. Sur. Roshni 01/07/12 48.45 05/07/12 59.55 22%
91. Unitech Ltd. 24/06/12 21.55 12/07/12 25.65 19%
92. Gamm. Ind. 24/06/12 41.20 11/07/12 51.35 24%
93. RPP Infra. 24/06/12 49.15 29/06/12 60.00 22%
94. Fert.&Chem. 17/06/12 27.65 11/07/12 34.00 22%
95. Stelite Tec. 17/06/12 30.55 11/07/12 37.60 23%
96. Gati Ltd. 17/06/12 34.10 28/06/12 44.95 31%
97. LT Foods 17/06/12 34.80 14/08/12 49.00 40%
98. Balaji Tele. 17/06/12 34.95 23/07/12 44.50 27%
99. Nat. Steel 10/06/12 14.07 17/07/12 18.95 34%
100. Guj. Ambuja 10/06/12 18.70 14/08/12 23.40 25%
101. TVS Motor. 10/06/12 32.80 16/07/12 42.05 28%
102. Omax Auto 10/06/12 44.30 20/06/12 53.80 21%
103. Bajaj Hind. 03/06/12 25.00 24/07/12 35.25 41%
104. Upper Gan. 03/06/12 33.20 07/08/12 51.65 55%
105. Balrampur 03/06/12 49.25 14/08/12 69.00 40%
106. DQ Ent. 27/05/12 20.65 09/07/12 25.80 24%
107. Sh. Renuka 27/05/12 26.80 06/07/12 35.40 32%
108. JSW Energy 27/05/12 44.85 05/07/12 57.55 28%
109. Mah. Ugine 27/05/12 48.15 18/07/12 58.00 20%
110. C C C L 19/05/12 14.45 18/07/12 18.75 29%
111. I G Petro. 19/05/12 21.35 17/07/12 38.35 79%
112. Dwarikesh 19/05/12 35.35 12/07/12 52.30 47%
113. Crew B.O.S 12/05/12 25.60 06/07/12 38.15 49%
114. Tinplate 12/05/12 39.25 19/06/12 56.20 43%
115. Unity Infra. 12/05/12 41.40 04/07/12 48.80 17%
116. Punj Lloyd 12/05/12 45.00 10/07/12 59.40 32%
117. Shyam Tele. 05/05/12 25.70 05/07/12 33.70 31%
118. Jaypee 29/04/12 45.80 11/07/12 61.50 34%
119. Nelco 29/04/12 48.35 12/07/12 57.80 19%
120. Wel. India 22/04/12 40.00 10/07/12 54.00 35%
121. Dishman 22/04/12 48.55 04/07/12 69.60 43%
122. Inox Leis. 15/04/12 48.95 05/07/12 59.90 22%
123. Prakash In. 15/04/12 49.10 09/07/12 61.45 25%
124. Lokesh Ma. 08/04/12 36.45 04/07/12 44.50 22%
125. Thirumalai 08/04/12 46.50 06/07/12 61.95 33%
126. Pri. Focus 25/03/12 44.60 16/04/12 54.50 22%
127. Tantia Con. 18/03/12 43.40 13/06/12 56.50 30%
128. Essel Pro. 11/03/12 32.55 17/05/12 40.40 24%
129. Hind Dorr 11/03/12 33.05 10/04/12 56.50 70%
130. Omax Auto. 03/03/12 43.00 02/05/12 52.30 21%
131. Time Tech. 20/02/12 48.10 30/03/12 59.50 23%
132. Energy De. 12/02/12 34.00 16/02/12 47.60 40%
133. Shekh Poly 06/02/12 26.45 17/04/12 36.25 37%
134. Kolte-Patil 29/01/12 36.20 21/02/12 49.90 37%
135. Thomas C. 29/01/12 40.80 17/02/12 66.00 61%
136. jaypee Inf. 29/01/12 43.55 17/02/12 53.60 23%
137. Archies Ltd. 22/01/12 26.45 14/02/12 32.70 23%
138. Wanbury 15/01/12 23.60 09/02/12 32.55 37%
139. Rohit Ferr. 15/01/12 28.90 22/02/12 44.00 52%
140. Shyam Tel. 15/01/12 29.75 21/02/12 37.10 24%
141. SKumar N. 15/01/12 29.85 14/02/12 39.40 31%
142. Technocraft 15/01/12 33.00 10/02/12 44.90 36%
143. ISMT Ltd. 08/01/12 25.60 22/02/12 34.50 34%
144. Bank Of M. 08/01/12 42.30 13/02/12 58.70 38%
145. Uni. Bank 08/01/12 47.55 17/02/12 87.15 83%
146. Finolex Ind. 08/01/12 48.10 17/02/12 60.70 26%
147. Vijaya Bank 08/01/12 48.35 21/02/12 68.90 42%
148. Inox Leisu. 01/01/12 39.90 17/02/12 56.85 42%
149. Surya Ros. 01/01/12 43.45 17/02/12 65.20 50%
150. Den Net. 01/01/12 48.25 17/02/12 110.00 127%
151. Uttam Gal. 01/01/12 49.70 17/02/12 85.40 71%
152. Guj. NRE 25/12/11 16.05 21/02/12 28.20 75%
153. GMR Infra. 25/12/11 20.15 17/02/12 34.40 70%
154. DQ Ent. 25/12/11 22.60 13/02/12 30.70 35%
155. PTC India 25/12/11 40.45 22/02/12 67.50 68%
156. Parsv. Dev. 25/12/11 42.90 15/02/12 64.45 50%
157. Essel Pro. 18/12/11 25.55 27/01/12 35.40 38%
158. GHCL Ltd. 18/12/11 29.30 17/02/12 37.60 28%
159. Oil Country 18/12/11 47.40 18/01/12 63.50 33%
160. D-Link 11/12/11 18.70 13/02/12 24.35 30%
161. Cords Cab. 11/12/11 26.55 10/02/12 34.00 28%
162. Dham. Sug. 11/12/11 30.65 22/02/12 42.00 37%
163. UB Engin. 11/12/11 38.60 08/02/12 55.40 43%
164. Prime Foc. 11/12/11 47.85 10/02/12 64.15 34%
165. Mang.Chem 04/12/11 33.45 16/01/12 46.70 39%
166. Shakti Pu. 04/12/11 35.40 05/01/12 57.35 62%
167. Punj Lloyd 04/12/11 50.10 22/02/12 65.90 31%
Recent Recommended Multibaggers
Untitled Document
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate %
1. BankofInd. 18/10/12 295.70 (Multi) 18/01/13 392.20 32%
2. Can Fin 14/10/12 110.00 (Multi) 07/01/13 186.00 69%
3. B. Airtel 27/09/12 265.20 (Multi) 25/01/13 370.40 39%
4. Hanung T. 16/09/12 117.45 (Multi) 06/12/12 179.50 52%
5. Aegis L. 13/09/12 121.05 (Multi) 16/10/12 193.95 60%
6. TBZ 09/09/12 109.55 (Multi) 29/11/12 296.15 170%
7. Excel Cro. 02/09/12 115.10 (Multi) 20/11/12 242.00 110%
8. Tata Glob. 30/08/12 125.30 (Multi) 15/11/12 181.70 45%
9. Mah.Satyam 26/08/12 100.15 (Multi) 18/03/13 131.20 31%
10. Guj. Alk. 19/08/12 128.80 (Multi) 01/04/13 222.40 72%
11. U B I 12/08/12 163.70 (Multi) 02/01/13 288.00 75%
12. Prestige 09/08/12 117.35 (Multi) 20/12/12 191.70 63%
13. IFB Agro 05/08/12 128.80 (Multi) 30/01/13 220.00 70%
14. MBL Infra. 29/07/12 160.00 (Multi) 21/01/13 212.50 32%
15. Alla. Bank 19/07/12 141.00 (Multi) 18/01/13 190.80 35%
16. NBCC 15/07/12 101.65 (Multi) 08/01/13 194.60 91%
17. PrakashC 12/07/12 99.00 (Multi) 03/10/12 162.60 64%
18. Biocon 21/06/12 217.50 (Multi) 16/11/12 321.50 47%
19. Rural Ele. 14/06/12 179.55 (Multi) 04/01/12 267.50 48%
20. Kesoram 10/06/12 120.55 (Multi) 08/08/12 170.90 41%
21. Venus R 31/05/12 169.15 (Multi) 25/10/12 316.00 86%
22. BHEL 27/05/12 208.40 (Multi) 05/10/12 272.45 30%
23. Eros Intl. 24/05/12 162.10 (Multi) 07/12/12 228.00 40%
24. JBF Inds. 12/02/12 110.95 (Multi) 24/08/12 150.00 35%
25. Talwalkars 09/02/12 155.95 (Multi) 29/10/12 221.00 41%
26. MBL Infra. 02/02/12 145.90 (Multi) 19/04/12 195.80 34%
27. Dewan H. 22/01/12 202.30 (Multi) 24/02/12 268.95 32%
28. Pantaloon 15/01/12 149.10 (Multi) 17/02/12 203.40 36%
29. Power F. 12/01/12 150.30 (Multi) 17/02/12 223.80 48%
30. Kajaria C. 01/01/12 100.55 (Multi) 30/04/12 189.75 88%
31. HEG Ltd. 18/12/11 165.45 (Multi) 24/02/12 256.95 55%
32. I D F C 15/12/11 104.15 (Multi) 17/02/12 160.80 54%
33. Dredg. C. 11/12/11 213.80 (Multi) 10/02/12 321.35 50%
33. Jindal Ph. 25/12/11 122.25 (Multi) 14/03/12 176.25 44%
34. Everest I. 29/12/11 106.90 (Multi) 04/05/12 172.00 60%
35. Man Infr. 04/12/11 101.45 (Multi) 25/04/12 229.15 125%
36. Polaris F. 24/11/11 119.85 (Multi) 03/04/12 171.85 43%
37. kirl. Oil 13/11/11 131.30 (Multi) 25/10/12 194.50 48%
38. PVR 28/10/11 127.50 (Multi) 16/10/12 234.80 84%
40. S T C 23/10/11 151.15 (Multi) 08/02/12 333.95 120%
41. Mang. C. 09/10/11 101.95 (Multi) 16/02/12 156.00 53%
 
 
 
 
Untitled Document
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. 10paisa.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. Except as otherwise provided you may not reproduce, republish, post, copy, transfer, transmit, extract or otherwise distribute the contents in any manner. You may only view and print/copy of the contents for your own personal, non-commercial purpose.
© 2004-2012 10paisa.com. All Rights Reserved.
Home